null

MENSWEAR BOSS X ASICS SHOES

EUROPE * 40 40.5 41.5 42 42.5 43.5 44 44.5 45 46 46.5 47
UK * 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5
US * 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5
FRANCE 40 40.5 41.5 42 42.5 43.5 44 44.5 45 46 46.5 47
ITALY 40 40.5 41.5 42 42.5 43.5 44 44.5 45 46 46.5 47
RUSSIA 40 40.5 41.5 42 42.5 43.5 44 44.5 45 46 46.5 47
AUSTRALIA * 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5
JAPAN 25.25 25.5 26 26.5 27 27.5 28 28.25 28.5 29 29.5 30
KOREA 252.5 250 260 265 270 275 280 282.5 285 290 295 300
CHINA 40 40.5 41.5 42 42.5 43.5 44 44.5 45 46 46.5 47
CANADA FR 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5
MEXICO 25.25 25.5 26 26.5 27 27.5 28 28.25 28.5 29 29.5 30
BRAZIL 40 40.5 41.5 42 42.5 43.5 44 44.5 45 46 46.5 47
*
The following countries use European sizing: Albania, Andorra, Austria, Bahrain, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Egypt, Estonia, Finland, Germany, Greece, Hong Kong, Hungary, India, Israel, Kuwait, Latvia, Lithuania, Luxembourg, Macau, Malaysia, Monaco, Montenegro, North Macedonia, Norway, Oman, Poland, Portugal, Qatar, Romania, Saudi Arabia, Serbia, Singapore, Slovakia, Slovenia, South Africa, Spain, Sweden, Switzerland, Taiwan, The Netherlands, Turkey, Ukraine, United Arab Emirates
The following countries use UK sizing: UK, Republic of Ireland
The following countries use American sizing: Canada (English) and US
The following countries use Australian sizing: Australia, New Zealand